Special Toothpaste May Lower Risk of Allergic Reactions for Adults with Peanut Allergy | En Espanol
Press Releases - Embargoed until November 9, 2023
New Study: Gargling with Salt Water May Help Prevent Covid Hospitalization | En Espanol
Survey Reveals 42% of Primary Care Physicians Are Unfamiliar with Biologics to Treat Asthma | En Espanol
How Accurate was ChatGPT for Common Allergy Myths? Pretty Accurate | En Espanol
Survey: 72% of Eczema Patients Suffered Poor Mental Health Symptoms for 1-10 Days in Past Month | En Espanol
Study Shows Children with Private Insurance More Likely to Outgrow Food Allergies | En Espanol
Flaxseed Allergy Appearing More Frequently - in Foods and Other Substances | En Espanol
New Study Examines Potential Factors Related to the Development of Adult-Onset Food Allergy | En Espanol
Eliminating Mold After Natural Disasters is Vital for Those with Mold Allery | En Espanol
Language Barriers May Cause Some Children to be Underdiagnosed for Allergic Conditions | En Espanol
Community Grant Projects Empower Allergists to Address Barriers to Allergy and Asthma Care | En Espanol
EMBARGOED UNTIL NOVEMBER 12, 2023:
Gailen Marshall Installed as ACAAI President | En Espanol
For interviews and abstracts, please contact:
Hollis Heavenrich-Jones, ACAAI Director of Public Relations
Office: (847) 725-2277
Mobile (during meeting): (773) 383-5148
Hollisheavenrich-jones@acaai.org